What We Do?
DataPrompt International in the United States and the Knowledge Center in India work in tandem to provide seamless project execution anywhere in the world. Our services include:
| SERVICES | DPI (US) | KC (India) | |
| 1 | Programming | ||
| 2 | Data Collection | ||
| CATI (200 +) | |||
| IVR | |||
| PDA | |||
| Web | |||
| In-Person | |||
| CAPI | |||
| 3 | Data Management | ||
| Coding -Manual | |||
| Coding -Automated | |||
| Data Entry -Manual | |||
| Data Entry -Scanned | |||
| 4 | Data Processing/ Tabulations | ||
| 5 | Data Files/ Formats | ||
| 6 | Charting/ Graphs | ||
| 7 | Advanced Analytics | ||
| 8 | Qualitative Research | ||
| 9 | Web Content Services |

